Product Name | Indian Standard | Concerned Ministry | Order Issue Date | Implementation Date | Extension Order Date |
---|---|---|---|---|---|
Textiles-High Density Polyethylene and Polypropylene woven sacks for packaging or filling (Quality Control) Order, 2020 and Amendment Orders, 2024 | IS 14887:2014, IS 16208:2015, IS 14968:2015, IS 14252:2015 | Ministry of Chemicals and Fertilizers | 23 Apr, 2020 | 10 Oct, 2020 | 06 Jun, 2025 |
Safety of Household and Similar Electrical Appliances – Part 2 Particular Requirement Sec 76 - Electric Fence Energizers | IS 302-2-76:1999 | Ministry of Commerce and Industry | 14 Nov, 2024 | 14 May, 2025 | -- |
Vinyl Sulphone as per IS 18340 Quality Control Order 2024 | IS 18340: 2023 | Ministry of Chemicals and Fertilizers | 14 Nov, 2024 | 14 May, 2025 | -- |
K Acid as per IS 11557: 1986 | IS 11557: 1986 | Ministry of Chemicals and Fertilizers | 14 Nov, 2024 | 14 May, 2024 | -- |
H Acid Indian Standard IS 8637 Quality Control Order 2024 | IS 8637 : 2020 | Ministry of Chemicals and Fertilizers | 14 Nov, 2024 | 14 May, 2025 | -- |
Solar Thermal Systems, Devices and Components | IS 12933 (Part 1), IS 12933 (Part 2), IS 16544, IS 16542 | Ministry of New and Renewable Energy | 08 Oct, 2024 | 10 Mar, 2025 | -- |
Aluminium and Aluminium Alloy Products (Extension Order) | IS 7092, IS 5484, IS 733, IS 734, IS 736, IS 737, IS 739, IS 740, IS 5082, IS 16011, IS 17682, IS 1285, IS 2067, IS 21, IS 1254, IS 7902 | Ministry of Commerce and Industry | 25 Sep, 2023 | 25 Mar, 2024 | 25 Oct, 2024 |
Flat Woven Webbing Slings Made of Man-Made Fibres for General Services | IS 15041:2001 | Ministry of Textiles | 03 Oct, 2024 | 01 Apr, 2025 | 01 Jun, 2025 |
Ropes and Cordages | IS 1084, IS 11066, IS 14928, IS 14929, IS 1804, IS 4572, IS 5175, IS 8674, IS 17609 | Ministry of Textiles | 03 Oct, 2024 | 01 Apr, 2025 | -- |
Hot-Dip Galvanized/ Galvannealed Steel Sheet And Strips For Automotive Applications | IS 18385: 2023 (Draft) | Ministry of Steel | 01 May, 2024 | 01 Mar, 2025 | -- |
Cross-Recessed Screws | As Per QCO PDF Attached | Ministry of Commerce and Industry | 17 Sep, 2024 | 17 Mar, 2024 | -- |
Safety of Household Commercial and Similar Electrical Appliances | IS 302 (Part-1) : 2008 | Ministry of Commerce and Industry | 09 Dec, 2024 | 12 Feb, 2025 | -- |
Hand Tool or Wrenches (Spanners) | IS 4123, IS 4508, IS 4509, IS 6149, IS 2028, IS 2029, IS 4003 (Part 1), IS 4003 (Part 2) | Ministry of Commerce and Industry | 17 Sep, 2024 | 02 Dec, 2025 | -- |
Machinery and Electrical Equipment Safety (Omnibus Technical Regulation) Order, 2024 | As Per QCO PDF Attached | Ministry of Heavy Industries | 28 Aug, 2024 | 08 Feb, 2024 | -- |
Polypropylene (PP) Materials for Moulding and Extrusion : Scheme I Update | IS 10951:2020 | Ministry of Chemicals and Fertilizers | 23 Aug, 2024 | 24 Dec, 2024 | -- |
Poly Vinyl Chloride (PVC) Homopolymers: Scheme I Update | IS 17658:2021 | Ministry of Chemicals and Fertilizers | 23 Aug, 2024 | 24 Dec, 2024 | -- |
Steel and Steel Products (Silicomanganese IS 1470:2013) - Scheme I Update | IS 1470: 2013 | Ministry of Steel | 05 Feb, 2024 | 12 Aug, 2024 | 08 Nov, 2024 |
Steel and Steel Products (Ferrmanganese IS 1171:2011) - Scheme I Update | IS 1171: 2011 | Ministry of Steel | 12 Feb, 2024 | 12 Aug, 2024 | 08 Nov, 2024 |
Steel and Steel Products (Ferrochromium IS 1170:1992) | IS 1170: 1992 | Ministry of Steel | 05 Feb, 2024 | 12 Aug, 2024 | 08 Nov, 2024 |
Ortho Phosphoric Acid IS 798:2020 - Scheme II Update | IS 798:2020 | Ministry of Chemicals and Fertilizers | 12 Jun, 2021 | 26 Jul, 2024 | -- |
Telescopic Ball Bearing Drawer Slide (Quality Control) Order, 2024 | IS 17954:2023 | Ministry of Commerce and Industry | 02 May, 2024 | 02 Nov, 2024 | -- |
Cast Iron Products | IS 1726, IS 1729, IS 1879, IS 13349, IS 210, IS 1537 | Ministry of Commerce and Industry | 24 Aug, 2023 | 01 Sep, 2024 | 13 Jun, 2024 |
Electrical Appliances for Domestic Water Heating | IS 302 Part 2 Sec 21, IS 302 Part 2 Sec 35, IS 368, IS 2082, IS 17150 | Ministry of Commerce and Industry | 05 Mar, 2024 | 04 Sep, 2024 | -- |
Self-Contained Drinking Water Cooler | IS 1475 (Part-1):2001 | Ministry of Commerce and Industry | 24 May, 2024 | 01 Oct, 2024 | -- |
Wood-Based Boards | IS 1659:2004, IS 12823:2015, IS 3087:2005, IS 12406:2021 and IS 3097:2006 | Ministry of Commerce and Industry | 12 Mar, 2024 | 11 Feb, 2025 | 12 Mar, 2024 |
V-Belts | IS 2494 (Part-1) :1994, IS 2494 (Part-2):1993 and IS 14261:1995 | Ministry of Commerce and Industry | 06 Mar, 2024 | 06 Sep, 2024 | -- |
Insulated Flask, Bottles and Containers for Domestic Use | IS 17790:2022, IS 17526:2021 and IS 17569:2021 | Ministry of Commerce and Industry | 05 Mar, 2024 | 05 Sep, 2024 | -- |
Water Meter and Accessories | IS 2373:1981, IS 779:1994 and IS 2692:1989 | Ministry of Commerce and Industry | 05 Mar, 2024 | 05 Sep, 2024 | -- |
Air Cooler and Air Filters | IS 3315:2019 and 17570 (Part-1):2021 ISO 16890-2:2016 | Ministry of Commerce and Industry | 05 Mar, 2024 | 05 Sep, 2024 | -- |
Asbestos or Fibre Cement based Products | IS 459:1992, IS 1592:2003, IS 2096:1992, IS 2098:1997, IS 6908:1991, IS 13000:1990, IS 8870:1978, IS 9627:1980, IS 13008:1990, IS 14862:2000 and 14871:2000 | Ministry of Commerce and Industry | 06 Mar, 2024 | 06 Sep, 2024 | -- |
Gypsum-based Building Materials | IS 2095 (Part-1):2011, IS 17400:2021, IS 2692:1989 and 2095 (Part-3):2022 | Ministry of Commerce and Industry | 06 Mar, 2024 | 06 Sep, 2024 | -- |
Diesel Engines - NOx Reduction Agent AUS 32 | IS 17042 (Part-1):2018 | Ministry of Chemicals and Fertilizers | 26 Feb, 2024 | 26 Aug, 2024 | -- |
Polypropylene (PP) Materials for Moulding and Extrusion | IS 10951:2020 | Ministry of Chemicals and Fertilizers | 26 Feb, 2024 | 26 Aug, 2024 | -- |
Poly Vinyl Chloride (PVC) Homopolymers | IS 17658:2021 | Ministry of Chemicals and Fertilizers | 26 Feb, 2024 | 26 Aug, 2024 | -- |
Medical Textiles | IS 5405, IS 17509, IS 17514, IS 17349, IS 17354 and IS 17630 | Ministry of Textiles | 22 Feb, 2024 | 22 Feb, 2024 | -- |
BIS Clarification Product Manual | IS/ISO/IEC 17025 | Minitry Of Defence | 19 Jan, 2024 | 19 Jan, 2024 | -- |
Poly-Laminated Aluminium Cable Wrap | IS 16012:2012 | Department for Promotion of Industry and Internal Trade | 01 Jan, 2024 | 01 Jul, 2024 | -- |
Specification for Pressure Sensitive Adhesive Insulating Tapes for Electrical Purposes - plasticized polyvinylchloride tapes with Non-Thermosetting Adhesive | IS 7809 (Part-3 / Sec-1):1986 | Department for Promotion of Industry and Internal Trade | 01 Jan, 2024 | 01 Jul, 2024 | -- |
Insulating Mats for Electrical Purposes | IS 15652:2006 | Department for Promotion of Industry and Internal Trade | 01 Jan, 2024 | 01 Jul, 2024 | -- |
Live Working Gloves of Insulating Material | IS 13774:2021 | Department for Promotion of Industry and Internal Trade | 01 Jan, 2024 | 01 Jul, 2024 | -- |
Switch-Socket-Outlets (Non-Interlock Type) | IS 15787:2008 | Department for Promotion of Industry and Internal Trade | 01 Jan, 2024 | 01 Jul, 2024 | -- |
Bayonet Lamp Holders | IS 1258:2005 | Department for Promotion of Industry and Internal Trade | 01 Jan, 2024 | 01 Jul, 2024 | -- |
Cable Trunking and Ducting Systems for Electrical Installations - Cable Trunking and Ducting Systems Intended for Mounting on Walls or Ceiling | IS 14927 (Part 2):2001 | Department for Promotion of Industry and Internal Trade | 01 Jan, 2024 | 01 Jul, 2024 | -- |
Boxes and Enclosures for Electrical Accessories for Household and Similar Fixed Electrical Installations | IS 14772:2020 | Department for Promotion of Industry and Internal Trade | 01 Jan, 2024 | 01 Jul, 2024 | -- |
Glass Beakers | IS 2619:2018 | Department for Promotion of Industry and Internal Trade | 01 Jan, 2024 | 01 Jul, 2024 | -- |
Laboratory Glassware - Single Volume Pipettes | IS 1117:2018 | Department for Promotion of Industry and Internal Trade | 01 Jan, 2024 | 01 Jul, 2024 | 12 Oct, 2024 |
Laboratory Glassware - Narrow-necked Boiling Flasks | IS 1381 (Part 1):2003 | Department for Promotion of Industry and Internal Trade | 01 Jan, 2024 | 01 Jul, 2024 | 12 Oct, 2024 |
Laboratory Glassware - One-Mark Volumetric Flasks | IS 915:2012 | Department for Promotion of Industry and Internal Trade | 01 Jan, 2024 | 01 Jul, 2024 | 12 Oct, 2024 |
Laboratory Glassware - Graduated Measuring Cylinders | IS 878:2008 | Department for Promotion of Industry and Internal Trade | 01 Jan, 2024 | 01 Jul, 2024 | 10 Dec, 2024 |
Rubber Gaskets for Pressure Cookers | IS 7466:1994 | Department for Promotion of Industry and Internal Trade | 14 Dec, 2023 | 13 Jun, 2024 | -- |
Cycle and Rickshaw Tyres and Tubes | IS 2414:2005 and IS 2415:2015 | Department for Promotion of Industry and Internal Trade | 11 Dec, 2023 | 11 Jun, 2024 | -- |
Hinges | IS 12817:2020, IS 1341:2018, IS 205:1992, IS 206:2010, IS 362:1991, IS 3818:1992, IS 3843:1995, IS 453:1993 and IS 18297:2023 | Department for Promotion of Industry and Internal Trade | 08 Dec, 2023 | 08 Jun, 2024 | -- |
Woven Sacks | IS 9755:2021, IS 11652:2017, IS 16709:2017, IS 16703:2017 and IS 17399:2020 | Department of Chemicals and Petrochemicals | 06 Dec, 2023 | 06 Jun, 2024 | -- |
Steel Wire Ropes for General Engineering Purposes | IS 2266:2019 | Ministry of Commerce and Industry | 25 Nov, 2023 | 20 May, 2024 | -- |
Steel Wire Suspension Ropes for Lifts, Elevators and Hoists | IS 2266:2019, IS 2365:2018, IS 1855:2022, IS 1856:2005, IS 278: 2009 , IS 2141:2000, IS 4521:2001 , IS 6590:1972, | Ministry of Commerce and Industry | 21 Nov, 2023 | 20 May, 2024 | 12 Feb, 2024 |
Stranded Steel Wire Ropes for Winding and Man-riding Haulages in Mines | IS 1855:2022 | Ministry of Commerce and Industry | 21 Nov, 2023 | 20 May, 2024 | -- |
Steel Wire Rope for haulage | IS 1856:2005 | Ministry of Commerce and Industry | 21 Nov, 2023 | 20 May, 2024 | -- |
Hot Dip Galvanized Stay Strand | IS 2141:2000 | Ministry of Commerce and Industry | 21 Nov, 2023 | 20 May, 2024 | -- |
Wire Ropes Used in Oil Wells and Oil Well Drilling | IS 4521:2001 | Ministry of Commerce and Industry | 21 Nov, 2023 | 20 May, 2024 | -- |
Braided Nylon Ropes for Mountaineering Purposes | IS 6590:1972 | Ministry of Commerce and Industry | 21 Nov, 2023 | 20 May, 2024 | -- |
Galvanized Steel Barbed Wire for Fencing | IS 278:2009 | Ministry of Commerce and Industry | 21 Nov, 2023 | 20 May, 2024 | -- |
Copper Wire Rods for Electrical Applications | IS 12444:2020 | Ministry of Commerce and Industry | 17 Oct, 2023 | 16 Apr, 2024 | 25 Apr, 2024 |
Copper Rods and Bars for Electrical Purposes | IS 613:2000 | Ministry of Commerce and Industry | 17 Oct, 2023 | 16 Apr, 2024 | 25 Apr, 2024 |
Copper Strip for electrical purposes | IS 1897:2008 | Ministry of Commerce and Industry | 17 Oct, 2023 | 16 Apr, 2024 | 25 Apr, 2024 |
Copper Rods and Bars for general engineering purposes | IS 4171:1983 | Ministry of Commerce and Industry | 17 Oct, 2023 | 16 Apr, 2024 | 25 Apr, 2024 |
Solid drawn copper and copper alloy tubes for condensers and heat exchangers | IS 1545:1994 | Ministry of Commerce and Industry | 17 Oct, 2023 | 16 Apr, 2024 | 25 Apr, 2024 |
Solid drawn copper tubes for general engineering purposes | IS 2501:1995 | Ministry of Commerce and Industry | 17 Oct, 2023 | 16 Apr, 2024 | 25 Apr, 2024 |
Copper Tubes for plumbing | IS 14810:2000 | Ministry of Commerce and Industry | 17 Oct, 2023 | 16 Apr, 2024 | 25 Apr, 2024 |
Wrought Copper Tubes for Refrigeration and Air Conditioning Purposes | IS 10773:1995 | Ministry of Commerce and Industry | 17 Oct, 2023 | 16 Apr, 2024 | 25 Apr, 2024 |
Copper wires for general engineering purposes | IS 4412:1981 | Ministry of Commerce and Industry | 17 Oct, 2023 | 16 Apr, 2024 | 25 Apr, 2024 |
Lauric Acid | IS 10931:1984 | Department of Chemicals and Petrochemicals | 27 Apr, 2022 | 27 Oct, 2022 | 07 Mar, 2024 |
Acid Oil | IS 12029:1986 | Department of Chemicals and Petrochemicals | 27 Apr, 2022 | 27 Oct, 2022 | 07 Mar, 2024 |
Palm Fatty Acids | IS 12067:1987 | Department of Chemicals and Petrochemicals | 27 Apr, 2022 | 27 Oct, 2022 | 07 Mar, 2024 |
Rice Bran Fatty Acids | IS 12068:1987 | Department of Chemicals and Petrochemicals | 27 Apr, 2022 | 27 Oct, 2022 | 07 Mar, 2024 |
Coconut Fatty Acids | IS 12069:1987 | Department of Chemicals and Petrochemicals | 07 Apr, 2022 | 27 Oct, 2022 | 07 Mar, 2024 |
Hydrogenated Rice Bran Fatty Acids | IS 12361:1988 | Department of Chemicals and Petrochemicals | 27 Apr, 2022 | 27 Oct, 2022 | 07 Mar, 2024 |
Drums and Tins (Drums, Large, Fixed Ends Grade B Drums) | IS 1783 (Part-2):2014 | Ministry of Commerce and Industry | 17 Oct, 2023 | 16 Apr, 2024 | -- |
Drums and Tins (Steel Drums - Galvanized and Ungalvanized) | IS 2552:1989 | Ministry of Commerce and Industry | 17 Oct, 2023 | 16 Apr, 2024 | -- |
Drums and Tins (Bitumen Drums) | IS 3575:1993 | Ministry of Commerce and Industry | 17 Oct, 2023 | 16 Apr, 2024 | -- |
Drums and Tins (Square Tins for Solid Products) | IS 916:2000 | Ministry of Commerce and Industry | 17 Oct, 2023 | 16 Apr, 2024 | -- |
Drums and Tins (Square Tins - 15 Kilograms or litre for Ghee, Vanaspati, Edible Oils and Bakery Shortenings) | IS 10325:2000 | Ministry of Commerce and Industry | 17 Oct, 2023 | 16 Apr, 2024 | -- |
Maleic Anhydride | IS 5149:2020 | Ministry of Chemicals and Fertilizers | 26 Sep, 2023 | 24 Apr, 2024 | -- |
Ethylene Vinyl Acetate Copolymers | IS 13601:1993 | Ministry of Chemicals and Petrochemicals | 26 Sep, 2023 | 03 Apr, 2024 | 03 Oct, 2025 |
Polyethylene Material for Moulding and Extrusion | IS 7328:2020 | Ministry of Chemicals and Fertilizers | 26 Sep, 2023 | 05 Jan, 2024 | 04 Jan, 2024 |
Copper | IS 191:2007 | Ministry of Mines | 31 Aug, 2023 | 01 Jun, 2024 | 03 Nov, 2023 |
Aluminium and Aluminium Alloys (Ingots and Castings) | IS 617:1994 | Ministry of Mines | 31 Aug, 2023 | 01 Jun, 2024 | 30 Nov, 2023 |
Aluminium and Aluminium Alloys (High Purity Primary Aluminium Ingot) | IS 11890:1987 | Ministry of Mines | 31 Aug, 2023 | 01 Jun, 2024 | 30 Nov, 2023 |
Aluminium and Aluminium Alloys (Aluminium Alloy Ingots for Bearings) | IS 6754:1972 | Ministry of Mines | 31 Aug, 2023 | 01 Jun, 2024 | 30 Nov, 2023 |
Aluminium and Aluminium Alloys (Primary Aluminium Ingots for Remelting) | IS 2590:1987 | Ministry of Mines | 31 Aug, 2023 | 01 Jun, 2024 | 30 Nov, 2023 |
Aluminium and Aluminium Alloys (Aluminium Ingots Billets and Wire Bars - EC GRADE) | IS 4026:2023 | Ministry of Mines | 31 Aug, 2023 | 01 Jun, 2024 | 30 Nov, 2023 |
Nickel Powder | IS 7506:1987 | Ministry of Mines | 31 Aug, 2023 | 01 Jun, 2024 | 30 Nov, 2023 |
Plywood and Wooden Flush Door Shutters - Plywood for General Purposes | IS 303:1989 | Ministry of Commerce and Industry | 29 Aug, 2023 | 28 Mar, 2024 | -- |
Plywood and Wooden Flush Door Shutters (Wooden flush door shutters (solid core type) - Plywood face panels) | IS 2202 (Part-1):1999 | Ministry of Commerce and Industry | 29 Aug, 2023 | 28 Mar, 2024 | -- |
Plywood and Wooden Flush Door Shutters - Marine Plywood | IS 710:2010 | Ministry of Commerce and Industry | 29 Aug, 2023 | 28 Mar, 2024 | -- |
Plywood and Wooden Flush Door Shutters - Fire Retardant Plywood | IS 5509:2021 | Ministry of Commerce and Industry | 29 Aug, 2023 | 28 Mar, 2024 | -- |
Plywood and Wooden Flush Door Shutters - Veneered Decorative Plywood | IS 1328:1996 | Ministry of Commerce and Industry | 29 Aug, 2023 | 28 Mar, 2024 | -- |
Plywood and Wooden Flush Door Shutters (Cellular and hollow core type - Particle board and hardboard face panels) | IS 2191 (Part-2):2022 | Ministry of Commerce and Industry | 29 Aug, 2023 | 28 Mar, 2024 | -- |
Plywood and Wooden Flush Door Shutters (Cellular and Hollow Core Type - Plywood Face Panels) | IS 2191 (Part-1):2022 | Ministry of Commerce and Industry | 29 Aug, 2023 | 28 Mar, 2024 | -- |
Plywood and Wooden Flush Door Shutters - Wooden Flush Door Shutters (Solid Core Type) | IS 2202(Part-2):2022 | Ministry of Commerce and Industry | 29 Aug, 2023 | 28 Mar, 2024 | -- |
Plywood and Wooden Flush Door Shutters - Plywood for Concrete Shuttering Works | IS 4990:2011 | Ministry of Commerce and Industry | 29 Aug, 2023 | 28 Mar, 2024 | -- |
Plywood and Wooden Flush Door Shutters - Structural Plywood | IS 10701:2012 | Ministry of Commerce and Industry | 29 Aug, 2023 | 28 Mar, 2024 | -- |
Domestic Gas Stoves for use with Piped Natural Gas (PNG) | IS 17153:2019 | Ministry of Commerce and Industry | 09 Aug, 2023 | 09 Feb, 2024 | -- |
Portable Fire Extinguishers - Performance and Construction | 15683:2018 | Ministry of Commerce and Industry | 09 Aug, 2023 | 09 Feb, 2024 | -- |
Wheeled Fire Extinguishers - Performance and Construction | 16018:2012 | Ministry of Commerce and Industry | 09 Aug, 2023 | 09 Feb, 2024 | -- |
Cookware and Utensils - Stainless Steel Cookware | IS 14756:2022 | Ministry of Commerce and Industry | 09 Aug, 2023 | 09 Feb, 2024 | -- |
Cookware and Utensils - Wrought Aluminium Utensils | IS 1660:2009 | Ministry of Commerce and Industry | 09 Aug, 2023 | 09 Feb, 2024 | -- |
Cookware and Utensils - Stainless Steel Sinks For Domestic Purposes | IS 13983:1994 | Ministry of Commerce and Industry | 09 Aug, 2023 | 09 Feb, 2024 | -- |
Cookware and Utensils - Round Open Top Sanitary Cans For Foods And Drinks-Tinplate | IS 9396 (Part-1):1987 | Ministry of Commerce and Industry | 09 Aug, 2023 | 09 Feb, 2024 | -- |
Cookware and Utensils - Aluminium Cans for Beverages | IS 14407:1996 | Ministry of Commerce and Industry | 09 Aug, 2023 | 09 Feb, 2024 | -- |
Hexagon Head Bolts, Screws and Nuts of product Grade C Hexagon Head Bolts (Size Range M 5 to M 64) | 1363 (Part-1):2019 | Ministry of Commerce and Industry | 21 Jul, 2023 | 21 Jan, 2024 | -- |
Hexagon Head Screw (Size ranges from M 5 to M 64) | IS 1363 (Part-2):2018 | Ministry of Commerce and Industry | 21 Jul, 2023 | 21 Jan, 2024 | -- |
Hexagon Head Bolts, Screws and Nuts of product Grade C - Hexagon Nuts (Size Range M 5 to M 64) | IS 1363 (Part-3):2018 | Ministry of Commerce and Industry | 21 Jul, 2023 | 21 Jan, 2024 | -- |
Hexagon Head Bolts, Screws and Nuts of product Grades A and B - Hexagon Head Bolts (Size Range M 1.6 To M 64) | IS 1364 (Part-1):2018 | Ministry of Commerce and Industry | 21 Jul, 2023 | 21 Jan, 2024 | -- |
Hexagon Head Bolts, Screws and Nuts of Product Grades A and B - Hexagon Head Screws (Size Range M 1.6 to M 64) | IS 1364 (Part-2):2018 | Ministry of Commerce and Industry | 21 Jul, 2023 | 21 Jan, 2024 | -- |
Indicating Bolts for use in public baths and lavatories | IS 4621:1975 | Ministry of Commerce and Industry | 21 Jul, 2023 | 21 Jan, 2024 | -- |
Flush Bolts | IS 5187:1972 | Ministry of Commerce and Industry | 21 Jul, 2023 | 21 Jan, 2024 | -- |
Fasteners - Threaded Steel Fastener - Step Bolts for Steel Structures | IS 10238:2001 | Ministry of Commerce and Industry | 21 Jul, 2023 | 21 Jan, 2024 | -- |
Fasteners - Threaded Steel Fasteners - Hexagon Head Transmission Tower Bolts | IS 12427:2001 | Ministry of Commerce and Industry | 21 Jul, 2023 | 21 Jan, 2024 | -- |
High Strength Structural Bolts | IS 3757:1985 | Ministry of Commerce and Industry | 21 Jul, 2023 | 21 Jan, 2024 | -- |
Tower Bolts - Non-Ferrous Metals | IS 204 (Part-2):1992 | Ministry of Commerce and Industry | 21 Jul, 2023 | 21 Jan, 2024 | -- |
Tower Bolts - Ferrous Metals | IS 204 (Part-1):1991 | Ministry of Commerce and Industry | 21 Jul, 2023 | 21 Jan, 2024 | -- |
Stainless Steel Sliding Door Bolts (Aldrops) for use with Padlocks | IS 15834:2022 | Ministry of Commerce and Industry | 21 Jul, 2023 | 21 Jan, 2024 | -- |
Non-Ferrous Metal Sliding Door Bolts (Aldrops) for use with Padlocks | IS 2681:1993 | Ministry of Commerce and Industry | 21 Jul, 2023 | 21 Jan, 2024 | -- |
Mild Steel Sliding Door Bolts for use with Padlocks | IS 281:2009 | Ministry of Commerce and Industry | 21 Jul, 2023 | 21 Jan, 2024 | -- |
Sliding Locking Bolts for use with Padlocks | IS 7534:1985 | Ministry of Commerce and Industry | 21 Jul, 2023 | 21 Jan, 2024 | -- |
Wrought Aluminium Alloy Bolt and Screw Stock for General Engineering Purposes | IS 1284:1975 | Ministry of Commerce and Industry | 21 Jul, 2023 | 21 Jan, 2024 | -- |
Stainless Steel Tower Bolts | IS 15833:2009 | Ministry of Commerce and Industry | 21 Jul, 2023 | 21 Jan, 2024 | -- |
High Strength Structural Nuts | IS 6623:2004 | Ministry of Commerce and Industry | 21 Jul, 2023 | 21 Jan, 2024 | -- |
Cotton Bales | IS 12171:2019 | Ministry of Textiles | 28 Feb, 2023 | 27 Nov, 2023 | -- |
Smart Meters | IS 16444 (Part-1) and IS 16444 (Part-2) | Ministry of Commerce and Industry | 14 Jul, 2023 | 13 Apr, 2024 | -- |
Insulated Flask for Domestic Use | IS 17790:2022 | Ministry of Commerce and Industry | 14 Jul, 2023 | 14 Jan, 2024 | -- |
Domestic Stainless Steel Vacuum Flask / Bottle | IS 17526:2021 | Ministry of Commerce and Industry | 14 Jul, 2023 | 14 Jan, 2024 | -- |
Insulated Container for Food Storage | IS 17569:2021 | Ministry of Commerce and Industry | 14 Jul, 2023 | 14 Jan, 2024 | -- |
Aluminium and Aluminium Alloy Products (Aluminium Alloy Tube for Irrigation Purposes - Extruded Tube) | IS 7092 (Part-2):1987 | Ministry of Commerce and Industry | 25 Sep, 2023 | 24 Mar, 2024 | -- |
Aluminium and Aluminium Alloy Products (Aluminium Alloy Tubes for Irrigation Purposes - Welded Tubes) | IS 7092 (Part-1):1992 | Ministry of Commerce and Industry | 25 Sep, 2023 | 24 Mar, 2024 | -- |
Aluminium And Aluminium Alloy Products (EC Grade Aluminium Rod Produced by Continuous Casting and Rolling) | IS 5484:1997 | Ministry of Commerce and Industry | 25 Sep, 2023 | 24 Mar, 2024 | -- |
Aluminium And Aluminium Alloy Products (Wrought Aluminium and Aluminium Alloy Bars, Rods and Sections for General Engineering Purposes) | IS 733:1983 | Ministry of Commerce and Industry | 25 Sep, 2023 | 24 Mar, 2024 | 26 Feb, 2024 |
Aluminium And Aluminium Alloy Products (Wrought Aluminium and Aluminium Alloys, Forging Stock and Forgings for General Engineering Purposes) | IS 734:1975 | Ministry of Commerce and Industry | 25 Sep, 2023 | 24 Mar, 2024 | -- |
Aluminium and Aluminium Alloy Products (Wrought Aluminium and Aluminium Alloy Plate for General Engineering Purposes) | IS 736:1986 | Ministry of Commerce and Industry | 25 Sep, 2023 | 24 Mar, 2024 | -- |
Aluminium and Aluminium Alloy Products (Wrought Aluminium and Aluminium Alloy Sheet and Strip for General Engineering Purposes) | IS 737:2008 | Ministry of Commerce and Industry | 25 Sep, 2023 | 24 Mar, 2024 | -- |
Aluminium and Aluminium Alloy Products (Wrought Aluminium and Aluminium Alloy Wire for General Engineering Purposes) | IS 739:1992 | Ministry of Commerce and Industry | 25 Sep, 2023 | 24 Mar, 2024 | -- |
Aluminium and Aluminium Alloy Products (Wrought Aluminium and Aluminium Alloy Rivet Stock for General Engineering Purposes) | IS 740:1977 | Ministry of Commerce and Industry | 25 Sep, 2023 | 24 Mar, 2024 | -- |
Aluminium and Aluminium Alloy Products (Wrought Aluminium And Aluminium Alloy Bars, Rods, Tubes, Sections, Plates and Sheets for Electrical Applications) | IS 5082:1998 | Ministry of Commerce and Industry | 25 Sep, 2023 | 24 Mar, 2024 | -- |
Aluminium and Aluminium Alloy Products (Aluminium and Aluminium Alloy Foil for Pharmaceutical Packaging) | IS 16011:2012 | Ministry of Commerce and Industry | 25 Sep, 2023 | 24 Mar, 2024 | -- |
Aluminium and Aluminium Alloy Products (Aluminium Composite Panel) | IS 17682:2021 | Ministry of Commerce and Industry | 25 Sep, 2023 | 24 Mar, 2024 | -- |
Aluminium and Aluminium Alloy Products (Wrought Aluminium and Aluminium Alloys - Extruded Round Tube and Hollow Sections for General Engineering Purposes) | IS 1285:2002 | Ministry of Commerce and Industry | 25 Sep, 2023 | 24 Mar, 2024 | -- |
Aluminium and Aluminium Alloy Products (Wrought Aluminium Wire for Electrical Purposes) | IS 2067:1975 | Ministry of Commerce and Industry | 25 Sep, 2023 | 24 Mar, 2024 | -- |
Aluminium and Aluminium Alloy Products (Wrought Aluminium and Aluminium Alloys for Manufacture of Utensils) | IS 21:1992 | Ministry of Commerce and Industry | 25 Sep, 2023 | 24 Mar, 2025 | -- |
Aluminium and Aluminium Alloy Products (Corrugated Aluminium Sheet) | IS 1254:2007 | Ministry of Commerce and Industry | 25 Sep, 2023 | 24 Mar, 2024 | -- |
Aluminium and Aluminium Alloy Products (Aluminium Alloy Forging Stock and Forgings (Alloy 24345) for Aerospace Applications) | IS 7902:2001 | Ministry of Commerce and Industry | 25 Sep, 2023 | 24 Mar, 2024 | -- |
Polyester Partially Oriented Yarn (Poy) | IS 17262:2019 | Ministry of Chemicals and Fertilizers | 31 Mar, 2023 | 05 Oct, 2023 | 17 Jul, 2023 |
Polyester Continuous Filament Fully Drawn Yarn (Fdy) | IS 17261:2019 | Ministry of Chemicals and Fertilizers | 31 Mar, 2023 | 05 Oct, 2023 | 17 Jul, 2023 |
100 Percent Polyester Spun Grey and White Yarn (PSY) | IS 17265:2019 | Ministry of Chemicals and Fertilizers | 31 Mar, 2023 | 05 Oct, 2023 | 17 Jul, 2023 |
Polyurethanes | IS 17397 (Part-1):2020 / ISO 16365-1:2014 | Department of Chemicals and Petrochemicals | 15 Mar, 2023 | 19 Mar, 2024 | -- |
